Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: CPC  South China Sea  Belt and Road Initiative  AIIB  RMB  

Medal table at Rio Olympic Games on August 16

Source: Xinhua   2016-08-17 10:20:15

RIO DE JANEIRO,Aug. 16 (Xinhua) -- Following is medal table at Rio Olympic Games after the competitions on Tuesday, August 16 (tabulated under delegations, gold, silver, bronze and total medals):

United States 28 28 28 84

Britain 19 19 12 50

China 17 15 19 51

Russia 12 12 14 38

Germany 11 8 7 26

Italy 8 9 6 23

Netherlands 8 3 3 14

France 7 11 11 29

Australia 7 8 9 24

Japan 7 4 18 29

South Korea 6 3 5 14

Hungary 6 3 4 13

Spain 4 1 2 7

New Zealand 3 6 1 10

Brazil 3 4 4 11

Kenya 3 3 0 6

Canada 3 2 9 14

Croatia 3 2 0 5

Jamaica 3 0 2 5

Kazakhstan 2 3 5 10

DPR Korea 2 3 2 7

Cuba 2 2 4 8

Poland 2 2 3 7

Colombia 2 2 0 4

Belgium 2 1 2 5

Switzerland 2 1 2 5

Greece 2 1 1 4

Thailand 2 1 1 4

Argentina 2 1 0 3

Uzbekistan 2 0 4 6

Iran 2 0 2 4

South Africa 1 5 1 7

Ukraine 1 4 2 7

Sweden 1 4 1 6

Denmark 1 3 5 9

Armenia 1 3 0 4

Belarus 1 2 2 5

Slovenia 1 2 1 4

Czech Republic 1 1 5 7

Ethiopia 1 1 3 5

Georgia 1 1 3 5

Romania 1 1 2 4

Bahrain 1 1 0 2

Slovakia 1 1 0 2

Vietnam 1 1 0 2

Chinese Taipei 1 0 2 3

IOA 1 0 1 2

Bahamas 1 0 0 1

Fiji 1 0 0 1

Kosovo 1 0 0 1

Puerto Rico 1 0 0 1

Singapore 1 0 0 1

Serbia 1 0 0 1

Azerbaijan 0 2 3 5

Turkey 0 2 1 3

Indonesia 0 2 0 2

Ireland 0 2 0 2

Lithuania 0 1 2 3

Malaysia 0 1 1 2

Mongolia 0 1 1 2

Algeria 0 1 0 1

Grenada 0 1 0 1

Philippines 0 1 0 1

Qatar 0 1 0 1

Venezuela 0 1 0 1

Norway 0 0 3 3

Egypt 0 0 2 2

Israel 0 0 2 2

Austria 0 0 1 1

Estonia 0 0 1 1

Kyrgyzstan 0 0 1 1

Morocco 0 0 1 1

Republic of Moldova 0 0 1 1

Portugal 0 0 1 1

Tunisia 0 0 1 1

United Arab Emirates 0 0 1 1

Note: IOA, Independent Olympic Athlete

Editor: An
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

Medal table at Rio Olympic Games on August 16

Source: Xinhua 2016-08-17 10:20:15
[Editor: huaxia]

RIO DE JANEIRO,Aug. 16 (Xinhua) -- Following is medal table at Rio Olympic Games after the competitions on Tuesday, August 16 (tabulated under delegations, gold, silver, bronze and total medals):

United States 28 28 28 84

Britain 19 19 12 50

China 17 15 19 51

Russia 12 12 14 38

Germany 11 8 7 26

Italy 8 9 6 23

Netherlands 8 3 3 14

France 7 11 11 29

Australia 7 8 9 24

Japan 7 4 18 29

South Korea 6 3 5 14

Hungary 6 3 4 13

Spain 4 1 2 7

New Zealand 3 6 1 10

Brazil 3 4 4 11

Kenya 3 3 0 6

Canada 3 2 9 14

Croatia 3 2 0 5

Jamaica 3 0 2 5

Kazakhstan 2 3 5 10

DPR Korea 2 3 2 7

Cuba 2 2 4 8

Poland 2 2 3 7

Colombia 2 2 0 4

Belgium 2 1 2 5

Switzerland 2 1 2 5

Greece 2 1 1 4

Thailand 2 1 1 4

Argentina 2 1 0 3

Uzbekistan 2 0 4 6

Iran 2 0 2 4

South Africa 1 5 1 7

Ukraine 1 4 2 7

Sweden 1 4 1 6

Denmark 1 3 5 9

Armenia 1 3 0 4

Belarus 1 2 2 5

Slovenia 1 2 1 4

Czech Republic 1 1 5 7

Ethiopia 1 1 3 5

Georgia 1 1 3 5

Romania 1 1 2 4

Bahrain 1 1 0 2

Slovakia 1 1 0 2

Vietnam 1 1 0 2

Chinese Taipei 1 0 2 3

IOA 1 0 1 2

Bahamas 1 0 0 1

Fiji 1 0 0 1

Kosovo 1 0 0 1

Puerto Rico 1 0 0 1

Singapore 1 0 0 1

Serbia 1 0 0 1

Azerbaijan 0 2 3 5

Turkey 0 2 1 3

Indonesia 0 2 0 2

Ireland 0 2 0 2

Lithuania 0 1 2 3

Malaysia 0 1 1 2

Mongolia 0 1 1 2

Algeria 0 1 0 1

Grenada 0 1 0 1

Philippines 0 1 0 1

Qatar 0 1 0 1

Venezuela 0 1 0 1

Norway 0 0 3 3

Egypt 0 0 2 2

Israel 0 0 2 2

Austria 0 0 1 1

Estonia 0 0 1 1

Kyrgyzstan 0 0 1 1

Morocco 0 0 1 1

Republic of Moldova 0 0 1 1

Portugal 0 0 1 1

Tunisia 0 0 1 1

United Arab Emirates 0 0 1 1

Note: IOA, Independent Olympic Athlete

[Editor: huaxia]
010020070750000000000000011106041356070281