Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
 
Medal table at Rio Olympic Games on August 12
                 Source: Xinhua | 2016-08-13 10:22:46 | Editor: huaxia

RIO DE JANEIRO, Aug. 12 (Xinhua) -- Following is the medal table at Rio Olympic Games after the competitions on Friday, August 12 (tabulated under delegations, gold, silver, bronze and total medals):

United States 20 13 17 50

China 13 10 14 37

Britain 7 9 6 22

Japan 7 3 14 24

South Korea 6 3 4 13

Germany 6 3 2 11

Russia 5 9 8 22

France 5 7 5 17

Australia 5 6 7 18

Hungary 5 3 3 11

Italy 4 7 4 15

Spain 3 0 2 5

Canada 2 2 6 10

Kazakhstan 2 2 3 7

Netherlands 2 2 2 6

Thailand 2 1 1 4

Switzerland 2 0 1 3

Croatia 2 0 0 2

New Zealand 1 6 0 7

DPR Korea 1 2 2 5

Sweden 1 2 1 4

Brazil 1 1 2 4

Belgium 1 1 1 3

Romania 1 1 1 3

Slovenia 1 1 1 3

Colombia 1 1 0 2

Slovakia 1 1 0 2

Vietnam 1 1 0 2

Poland 1 0 2 3

Chinese Taipei 1 0 2 3

Czech Republic 1 0 1 2

Ethiopia 1 0 1 2

Greece 1 0 1 2

Argentina 1 0 0 1

Fiji 1 0 0 1

IOA 1 0 0 1

Iran 1 0 0 1

Kosovo 1 0 0 1

Singapore 1 0 0 1

South Africa 0 4 1 5

Denmark 0 2 2 4

Ukraine 0 2 1 3

Azerbaijan 0 2 0 2

Indonesia 0 2 0 2

Cuba 0 1 1 2

Georgia 0 1 1 2

Lithuania 0 1 1 2

Belarus 0 1 0 1

Ireland 0 1 0 1

Kenya 0 1 0 1

Malaysia 0 1 0 1

Mongolia 0 1 0 1

Philippines 0 1 0 1

Turkey 0 1 0 1

Egypt 0 0 2 2

Israel 0 0 2 2

Norway 0 0 2 2

Uzbekistan 0 0 2 2

Estonia 0 0 1 1

Kyrgyzstan 0 0 1 1

Portugal 0 0 1 1

Tunisia 0 0 1 1

United Arab Emirates 0 0 1 1

Note: IOA, Independent Olympic Athlete

Enditem

Back to Top Close
Xinhuanet

Medal table at Rio Olympic Games on August 12

Source: Xinhua 2016-08-13 10:22:46

RIO DE JANEIRO, Aug. 12 (Xinhua) -- Following is the medal table at Rio Olympic Games after the competitions on Friday, August 12 (tabulated under delegations, gold, silver, bronze and total medals):

United States 20 13 17 50

China 13 10 14 37

Britain 7 9 6 22

Japan 7 3 14 24

South Korea 6 3 4 13

Germany 6 3 2 11

Russia 5 9 8 22

France 5 7 5 17

Australia 5 6 7 18

Hungary 5 3 3 11

Italy 4 7 4 15

Spain 3 0 2 5

Canada 2 2 6 10

Kazakhstan 2 2 3 7

Netherlands 2 2 2 6

Thailand 2 1 1 4

Switzerland 2 0 1 3

Croatia 2 0 0 2

New Zealand 1 6 0 7

DPR Korea 1 2 2 5

Sweden 1 2 1 4

Brazil 1 1 2 4

Belgium 1 1 1 3

Romania 1 1 1 3

Slovenia 1 1 1 3

Colombia 1 1 0 2

Slovakia 1 1 0 2

Vietnam 1 1 0 2

Poland 1 0 2 3

Chinese Taipei 1 0 2 3

Czech Republic 1 0 1 2

Ethiopia 1 0 1 2

Greece 1 0 1 2

Argentina 1 0 0 1

Fiji 1 0 0 1

IOA 1 0 0 1

Iran 1 0 0 1

Kosovo 1 0 0 1

Singapore 1 0 0 1

South Africa 0 4 1 5

Denmark 0 2 2 4

Ukraine 0 2 1 3

Azerbaijan 0 2 0 2

Indonesia 0 2 0 2

Cuba 0 1 1 2

Georgia 0 1 1 2

Lithuania 0 1 1 2

Belarus 0 1 0 1

Ireland 0 1 0 1

Kenya 0 1 0 1

Malaysia 0 1 0 1

Mongolia 0 1 0 1

Philippines 0 1 0 1

Turkey 0 1 0 1

Egypt 0 0 2 2

Israel 0 0 2 2

Norway 0 0 2 2

Uzbekistan 0 0 2 2

Estonia 0 0 1 1

Kyrgyzstan 0 0 1 1

Portugal 0 0 1 1

Tunisia 0 0 1 1

United Arab Emirates 0 0 1 1

Note: IOA, Independent Olympic Athlete

Enditem

[Editor: huaxia ]
010020070750000000000000011100001355931181