WASHINGTON, Nov. 24 (Xinhua) -- Following are the standings of National Basketball Association after Monday's games:
Eastern Conference
Atlantic Div. W L Pct. GB
Toronto 12 2 .857 -
Brooklyn 5 8 .385 6.5
Boston 4 8 .333 7.0
New York 4 11 .267 8.5
Philadelphia 0 14 .000 12.0
Central Div. W L Pct. GB
Chicago 9 5 .643 -
Milwaukee 7 7 .500 2.0
Cleveland 6 7 .462 2.5
Indiana 6 8 .429 3.0
Detroit 3 10 .231 5.5
Southeast Div. W L Pct. GB
Washington 9 3 .750 -
Miami 8 6 .571 2.0
Atlanta 6 5 .545 2.5
Orlando 6 10 .375 5.0
Charlotte 4 11 .267 6.5p
Western Conference
Northwest Div. W L Pct. GB
Portland 11 3 .786 -
Denver 6 7 .462 4.5
Utah 5 10 .333 6.5
Minnesota 3 9 .250 7.0
Oklahoma City 3 12 .200 8.5
Southwest Div. W L Pct. GB
Memphis 12 2 .857 -
Houston 11 3 .786 1.0
San Antonio 9 4 .692 2.5
Dallas 10 5 .667 2.5
New Orleans 7 5 .583 4.0
Pacific Div. W L Pct. GB
Golden State 10 2 .833 -
Sacramento 8 5 .615 2.5
L.A. Clippers 8 5 .615 2.5
Phoenix 9 6 .600 2.5
L.A. Lakers 3 11 .214 8.0