NEW YORK, April 16 (Xinhua) -- Following are the National Basketball Association standings after Wednesday's games:
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
y-Toronto 48 34 .585 _
x-Brooklyn 44 38 .537 4
New York 37 45 .451 11
Boston 25 57 .305 23
Philadelphia 19 63 .232 29
Southeast Division
W L Pct GB
y-Miami 54 28 .659 _
x-Washington 44 38 .537 10
x-Charlotte 43 39 .524 11
x-Atlanta 38 44 .463 16
Orlando 23 59 .280 31
Central Division
W L Pct GB
z-Indiana 56 26 .683 _
x-Chicago 48 34 .585 8
Cleveland 33 49 .402 23
Detroit 29 53 .354 27
Milwaukee 15 67 .183 41
WESTERN CONFERENCE
Southwest Division
W L Pct GB
z-San Antonio 62 20 .756 _
x-Houston 54 28 .659 8
x-Memphis 50 32 .610 12
x-Dallas 49 33 .598 13
New Orleans 34 48 .415 28
Northwest Division
W L Pct GB
y-Oklahoma City 59 23 .720 _
x-Portland 54 28 .659 5
Minnesota 40 42 .488 19
Denver 36 46 .439 23
Utah 25 57 .305 34
Pacific Division
W L Pct GB
y-L.A. Clippers 57 25 .695 _
x-Golden State 51 31 .622 6
Phoenix 48 34 .585 9
Sacramento 28 54 .341 29
L.A. Lakers 27 55 .329 30
x-clinched playoff spot
y-clinched division
z-clinched conference