Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: G20  CPC  South China Sea  Belt and Road Initiative  AIIB  

Spanish first division soccer standings

Source: Xinhua   2017-02-20 10:03:56

MADRID, Feb. 19 (Xinhua) -- Following are the Spanish first division soccer standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

1. Real Madrid 21 16 4 1 56 18 52

2. Barcelona 23 15 6 2 63 19 51

3. Sevilla 23 15 4 4 46 28 49

4. Atletico Madrid 23 13 6 4 43 19 45

5. Real Sociedad 23 13 2 8 36 32 41

6. Villarreal 23 10 9 4 30 15 39

7. Eibar 23 10 5 8 36 31 35

8. Athletic Bilbao 23 10 5 8 28 28 35

9. Celta Vigo 22 10 3 9 36 36 33

10. Espanyol 23 8 8 7 30 31 32

11. Alaves 23 7 9 7 22 28 30

12. Las Palmas 22 7 7 8 31 33 28

13. Real Betis 22 6 6 10 22 35 24

14. Malaga 22 5 8 9 29 36 23

15. Valencia 22 6 5 11 31 40 23

16. Deportivo La Coruna 22 4 7 11 26 35 19

17. Leganes 23 4 6 13 16 39 18

18. Sporting Gijon 23 4 4 15 25 47 16

19. Granada 23 3 7 13 21 49 16

20. Osasuna 23 1 7 15 24 52 10

Editor: Mengjiao Liu
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

Spanish first division soccer standings

Source: Xinhua 2017-02-20 10:03:56
[Editor: huaxia]

MADRID, Feb. 19 (Xinhua) -- Following are the Spanish first division soccer standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

1. Real Madrid 21 16 4 1 56 18 52

2. Barcelona 23 15 6 2 63 19 51

3. Sevilla 23 15 4 4 46 28 49

4. Atletico Madrid 23 13 6 4 43 19 45

5. Real Sociedad 23 13 2 8 36 32 41

6. Villarreal 23 10 9 4 30 15 39

7. Eibar 23 10 5 8 36 31 35

8. Athletic Bilbao 23 10 5 8 28 28 35

9. Celta Vigo 22 10 3 9 36 36 33

10. Espanyol 23 8 8 7 30 31 32

11. Alaves 23 7 9 7 22 28 30

12. Las Palmas 22 7 7 8 31 33 28

13. Real Betis 22 6 6 10 22 35 24

14. Malaga 22 5 8 9 29 36 23

15. Valencia 22 6 5 11 31 40 23

16. Deportivo La Coruna 22 4 7 11 26 35 19

17. Leganes 23 4 6 13 16 39 18

18. Sporting Gijon 23 4 4 15 25 47 16

19. Granada 23 3 7 13 21 49 16

20. Osasuna 23 1 7 15 24 52 10

[Editor: huaxia]
010020070750000000000000011100001360698461