Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: G20  CPC  South China Sea  Belt and Road Initiative  AIIB  

English Premier League standings

Source: Xinhua   2016-10-31 08:29:29

LONDON, Oct. 30 (Xinhua) -- Following are the English Premier League standings after Sunday's matches (tabulated under games played, won, drawn, lost, goals for, goals against, points):

Manchester City 10 7 2 1 24 9 23

Arsenal 10 7 2 1 23 10 23

Liverpool 10 7 2 1 24 13 23

Chelsea 10 7 1 2 21 9 22

Tottenham 10 5 5 0 14 5 20

Everton 10 5 3 2 15 8 18

Watford 10 4 3 3 14 13 15

Manchester United 10 4 3 3 13 12 15

Southampton 10 3 4 3 11 10 13

Bournemouth 10 3 3 4 12 14 12

Leicester 10 3 3 4 12 16 12

Crystal Palace 10 3 2 5 14 15 11

Burnley 10 3 2 5 8 13 11

Middlesbrough 10 2 4 4 9 11 10

West Brom 10 2 4 4 10 14 10

West Ham 10 3 1 6 10 19 10

Stoke 9 2 3 4 9 16 9

Hull 10 2 1 7 8 23 7

Swansea 9 1 2 6 8 15 5

Sunderland 10 0 2 8 7 20 2

Editor: Mengjie
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

English Premier League standings

Source: Xinhua 2016-10-31 08:29:29
[Editor: huaxia]

LONDON, Oct. 30 (Xinhua) -- Following are the English Premier League standings after Sunday's matches (tabulated under games played, won, drawn, lost, goals for, goals against, points):

Manchester City 10 7 2 1 24 9 23

Arsenal 10 7 2 1 23 10 23

Liverpool 10 7 2 1 24 13 23

Chelsea 10 7 1 2 21 9 22

Tottenham 10 5 5 0 14 5 20

Everton 10 5 3 2 15 8 18

Watford 10 4 3 3 14 13 15

Manchester United 10 4 3 3 13 12 15

Southampton 10 3 4 3 11 10 13

Bournemouth 10 3 3 4 12 14 12

Leicester 10 3 3 4 12 16 12

Crystal Palace 10 3 2 5 14 15 11

Burnley 10 3 2 5 8 13 11

Middlesbrough 10 2 4 4 9 11 10

West Brom 10 2 4 4 10 14 10

West Ham 10 3 1 6 10 19 10

Stoke 9 2 3 4 9 16 9

Hull 10 2 1 7 8 23 7

Swansea 9 1 2 6 8 15 5

Sunderland 10 0 2 8 7 20 2

[Editor: huaxia]
010020070750000000000000011100001357927391