Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: G20  CPC  South China Sea  Belt and Road Initiative  AIIB  

Chinese Super League soccer standings

Source: Xinhua   2016-09-25 22:20:09

BEIJING, Sept. 25 (Xinhua) -- Following are the Chinese Super League soccer standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):

Guangzhou Evergrande 26 17 6 3 51 16 57

Jiangsu Suning 26 15 5 6 47 29 50

Shanghai Greenland 26 12 9 5 44 28 45

Shanghai SIPG 26 11 10 5 47 28 43

Hebei China Fortune 26 10 6 10 28 34 36

Guangzhou R&F 26 10 6 10 38 41 36

Beijing Guoan 26 9 9 8 27 22 36

Henan Jianye 26 10 4 12 22 35 34

Liaoning Whowin 26 8 8 10 35 43 32

Chongqing Lifan 26 8 8 10 37 44 32

Yanbian 26 9 5 12 33 36 32

Shandong Luneng 26 8 6 12 35 36 30

Tianjin Teda 26 7 9 10 34 42 30

Hangzhou Greentown 26 8 5 13 24 30 29

Shijiazhuang Ever Bright 26 5 9 12 23 43 24

Changchun Yatai 26 6 5 15 24 42 23

(This article is generated by Xinhua News Robot)

Editor: Xiang Bo
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

Chinese Super League soccer standings

Source: Xinhua 2016-09-25 22:20:09
[Editor: huaxia]

BEIJING, Sept. 25 (Xinhua) -- Following are the Chinese Super League soccer standings after Sunday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):

Guangzhou Evergrande 26 17 6 3 51 16 57

Jiangsu Suning 26 15 5 6 47 29 50

Shanghai Greenland 26 12 9 5 44 28 45

Shanghai SIPG 26 11 10 5 47 28 43

Hebei China Fortune 26 10 6 10 28 34 36

Guangzhou R&F 26 10 6 10 38 41 36

Beijing Guoan 26 9 9 8 27 22 36

Henan Jianye 26 10 4 12 22 35 34

Liaoning Whowin 26 8 8 10 35 43 32

Chongqing Lifan 26 8 8 10 37 44 32

Yanbian 26 9 5 12 33 36 32

Shandong Luneng 26 8 6 12 35 36 30

Tianjin Teda 26 7 9 10 34 42 30

Hangzhou Greentown 26 8 5 13 24 30 29

Shijiazhuang Ever Bright 26 5 9 12 23 43 24

Changchun Yatai 26 6 5 15 24 42 23

(This article is generated by Xinhua News Robot)

[Editor: huaxia]
010020070750000000000000011100001357127531