Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: CPC  South China Sea  Belt and Road Initiative  AIIB  RMB  

Chinese Super League soccer standings

Source: Xinhua   2016-07-23 21:55:19

BEIJING, July 23 (Xinhua) -- Following are the Chinese Super League soccer standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):

Guangzhou Evergrande 19 14 3 2 39 11 45

Jiangsu Suning 19 10 5 4 29 19 35

Shanghai SIPG 20 9 6 5 35 20 33

Hebei China Fortune 19 9 3 7 22 24 30

Shanghai Greenland 19 7 7 5 30 20 28

Henan Jianye 19 8 4 7 16 21 28

Guangzhou R&F 20 8 4 8 25 28 28

Yanbian 19 7 4 8 26 23 25

Beijing Guoan 17 6 6 5 16 14 24

Liaoning Whowin 19 6 6 7 25 31 24

Hangzhou Greentown 20 6 4 10 17 25 22

Tianjin Teda 19 5 7 7 22 28 22

Chongqing Lifan 19 5 6 8 25 31 21

Shandong Luneng 19 5 5 9 24 27 20

Shijiazhuang Ever Bright 19 4 6 9 15 27 18

Changchun Yatai 18 3 4 11 12 29 13

(This article is generated by Xinhua News Robot)

Editor: ying
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

Chinese Super League soccer standings

Source: Xinhua 2016-07-23 21:55:19
[Editor: huaxia]

BEIJING, July 23 (Xinhua) -- Following are the Chinese Super League soccer standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):

Guangzhou Evergrande 19 14 3 2 39 11 45

Jiangsu Suning 19 10 5 4 29 19 35

Shanghai SIPG 20 9 6 5 35 20 33

Hebei China Fortune 19 9 3 7 22 24 30

Shanghai Greenland 19 7 7 5 30 20 28

Henan Jianye 19 8 4 7 16 21 28

Guangzhou R&F 20 8 4 8 25 28 28

Yanbian 19 7 4 8 26 23 25

Beijing Guoan 17 6 6 5 16 14 24

Liaoning Whowin 19 6 6 7 25 31 24

Hangzhou Greentown 20 6 4 10 17 25 22

Tianjin Teda 19 5 7 7 22 28 22

Chongqing Lifan 19 5 6 8 25 31 21

Shandong Luneng 19 5 5 9 24 27 20

Shijiazhuang Ever Bright 19 4 6 9 15 27 18

Changchun Yatai 18 3 4 11 12 29 13

(This article is generated by Xinhua News Robot)

[Editor: huaxia]
010020070750000000000000011100001355349921