Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
 
Final group stage standings of Euro 2016
                 Source: Xinhua | 2016-06-23 05:46:35 | Editor: huaxia

PARIS, June 22 (Xinhua) -- Following are the final group standings at Euro 2016 after the group stage matches were concluded on Wednesday (tabulated under matches played, won, drawn, lost, goals for, goals against and points):

Group A

1. France 3 2 1 0 4 1 7 - q

2. Switzerland 3 1 2 0 2 1 5 - q

3. Albania 3 1 0 2 1 3 3

4. Romania 3 0 1 2 2 4 1

Group B

1.Wales 3 2 0 1 6 3 6 - q

2.England 3 1 2 0 3 2 5 - q

3.Slovakia 3 1 1 1 3 3 4 - q

4.Russia 3 0 1 2 2 6 1

Group C

1. Germany 3 2 1 0 3 0 7 - q

2. Poland 3 2 1 0 2 0 7 - q

3. Northern Ireland 3 1 0 2 2 2 3 - q

4. Ukraine 3 0 0 3 0 5 0

Group D

1. Croatia 3 2 1 0 5 3 7 - q

2. Spain 3 2 0 1 5 2 6 - q

3. Turkey 3 1 0 2 2 4 3

4. Czech Republic 3 0 1 2 2 5 1

Group E

1. Italy 3 2 0 1 3 1 6 - q

2. Belgium 3 2 0 1 4 2 6 - q

3. Ireland 3 1 1 1 2 4 4 - q

4. Sweden 3 0 1 2 1 3 1

Group F

1. Hungary 3 1 2 0 6 4 5 - q

2. Iceland 3 1 2 0 4 3 5 - q

3. Portugal 3 0 3 0 4 4 3 - q

4. Austria 3 0 1 2 1 4 1

(q - qualifying for last 16 round)

Enditem

Back to Top Close
Xinhuanet

Final group stage standings of Euro 2016

Source: Xinhua 2016-06-23 05:46:35

PARIS, June 22 (Xinhua) -- Following are the final group standings at Euro 2016 after the group stage matches were concluded on Wednesday (tabulated under matches played, won, drawn, lost, goals for, goals against and points):

Group A

1. France 3 2 1 0 4 1 7 - q

2. Switzerland 3 1 2 0 2 1 5 - q

3. Albania 3 1 0 2 1 3 3

4. Romania 3 0 1 2 2 4 1

Group B

1.Wales 3 2 0 1 6 3 6 - q

2.England 3 1 2 0 3 2 5 - q

3.Slovakia 3 1 1 1 3 3 4 - q

4.Russia 3 0 1 2 2 6 1

Group C

1. Germany 3 2 1 0 3 0 7 - q

2. Poland 3 2 1 0 2 0 7 - q

3. Northern Ireland 3 1 0 2 2 2 3 - q

4. Ukraine 3 0 0 3 0 5 0

Group D

1. Croatia 3 2 1 0 5 3 7 - q

2. Spain 3 2 0 1 5 2 6 - q

3. Turkey 3 1 0 2 2 4 3

4. Czech Republic 3 0 1 2 2 5 1

Group E

1. Italy 3 2 0 1 3 1 6 - q

2. Belgium 3 2 0 1 4 2 6 - q

3. Ireland 3 1 1 1 2 4 4 - q

4. Sweden 3 0 1 2 1 3 1

Group F

1. Hungary 3 1 2 0 6 4 5 - q

2. Iceland 3 1 2 0 4 3 5 - q

3. Portugal 3 0 3 0 4 4 3 - q

4. Austria 3 0 1 2 1 4 1

(q - qualifying for last 16 round)

Enditem

[Editor: huaxia ]
010020070750000000000000011100001354585571