Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
 
Euro 2016 standings after Monday's matches
                 Source: Xinhua | 2016-06-21 05:32:08 | Editor: huaxia

PARIS, June 20 (Xinhua) -- Following are the group standings at Euro 2016 after Monday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):

Group A

1. France 3 2 1 0 4 1 7

2. Switzerland 3 1 2 0 2 1 5

3. Albania 3 1 0 2 1 3 3

4. Romania 3 0 1 2 2 4 1

Group B

1.Wales 3 2 0 1 6 3 6

2.England 3 1 2 0 3 2 5

3.Slovakia 3 1 1 1 3 3 4

4.Russia 3 0 1 2 2 6 1

Group C

1. Germany 2 1 1 0 2 0 4

2. Poland 2 1 1 0 1 0 4

3. Northern Ireland 2 1 0 1 2 1 3

4. Ukraine 2 0 0 2 0 4 0

Group D

1. Spain 2 2 0 0 4 0 6

2. Croatia 2 1 1 0 3 2 4

3. Czech Republic 2 0 1 1 2 3 1

4. Turkey 2 0 0 2 0 4 0

Group E

1. Italy 2 2 0 0 3 0 6

2. Belgium 2 1 0 1 3 2 3

3. Sweden 2 0 1 1 1 2 1

4. Ireland 2 0 1 1 1 4 1

Group F

1. Hungary 2 1 1 0 3 1 4

2. Iceland 2 0 2 0 2 2 2

3. Portugal 2 0 2 0 1 1 2

4. Austria 2 0 1 1 0 2 1

Enditem

Back to Top Close
Xinhuanet

Euro 2016 standings after Monday's matches

Source: Xinhua 2016-06-21 05:32:08

PARIS, June 20 (Xinhua) -- Following are the group standings at Euro 2016 after Monday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):

Group A

1. France 3 2 1 0 4 1 7

2. Switzerland 3 1 2 0 2 1 5

3. Albania 3 1 0 2 1 3 3

4. Romania 3 0 1 2 2 4 1

Group B

1.Wales 3 2 0 1 6 3 6

2.England 3 1 2 0 3 2 5

3.Slovakia 3 1 1 1 3 3 4

4.Russia 3 0 1 2 2 6 1

Group C

1. Germany 2 1 1 0 2 0 4

2. Poland 2 1 1 0 1 0 4

3. Northern Ireland 2 1 0 1 2 1 3

4. Ukraine 2 0 0 2 0 4 0

Group D

1. Spain 2 2 0 0 4 0 6

2. Croatia 2 1 1 0 3 2 4

3. Czech Republic 2 0 1 1 2 3 1

4. Turkey 2 0 0 2 0 4 0

Group E

1. Italy 2 2 0 0 3 0 6

2. Belgium 2 1 0 1 3 2 3

3. Sweden 2 0 1 1 1 2 1

4. Ireland 2 0 1 1 1 4 1

Group F

1. Hungary 2 1 1 0 3 1 4

2. Iceland 2 0 2 0 2 2 2

3. Portugal 2 0 2 0 1 1 2

4. Austria 2 0 1 1 0 2 1

Enditem

[Editor: huaxia ]
010020070750000000000000011100001354522261