Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
 
Euro 2016 standings after Tuesday' s matches
                 Source: Xinhua | 2016-06-15 05:09:07 | Editor: huaxia

SAINT-ETIENNE, June 14 (Xinhua) -- Following are the group standings at Euro 2016 after Tuesday' s matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):

Group A

1. France 1 1 0 0 2 1 3

2. Switzerland 1 1 0 0 1 0 3

2. Albania 1 0 0 1 0 1 0

4. Romania 1 0 0 1 1 2 0

Group B

1.Wales 1 1 0 0 2 1 3

2.England 1 0 1 0 1 1 1

3.Russia 1 0 1 0 1 1 1

4.Slovakia 1 0 0 1 1 2 0

Group C

1. Germany 1 1 0 0 2 0 3

2. Poland 1 1 0 0 1 0 3

3. Northern Ireland 1 0 0 1 0 1 0

4. Ukraine 1 0 0 1 0 2 0

Group D

1. Spain 1 1 0 0 1 0 3

2. Croatia 1 1 0 0 1 0 3

3. Czech Republic 1 0 0 1 0 1 0

4. Turkey 1 0 0 1 0 1 0

Group E

1. Italy 1 1 0 0 2 0 3

2. Sweden 1 0 1 0 1 1 1

3. Ireland 1 0 0 1 0 2 0

4. Belgium 1 0 0 1 0 2 0

Group F

1. Hungary 1 1 0 0 2 0 3

2. Iceland 1 0 1 0 1 1 1

2. Portugal 1 0 1 0 1 1 1

4. Austria 1 0 0 1 0 2 0

Enditem

Back to Top Close
Xinhuanet

Euro 2016 standings after Tuesday' s matches

Source: Xinhua 2016-06-15 05:09:07

SAINT-ETIENNE, June 14 (Xinhua) -- Following are the group standings at Euro 2016 after Tuesday' s matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):

Group A

1. France 1 1 0 0 2 1 3

2. Switzerland 1 1 0 0 1 0 3

2. Albania 1 0 0 1 0 1 0

4. Romania 1 0 0 1 1 2 0

Group B

1.Wales 1 1 0 0 2 1 3

2.England 1 0 1 0 1 1 1

3.Russia 1 0 1 0 1 1 1

4.Slovakia 1 0 0 1 1 2 0

Group C

1. Germany 1 1 0 0 2 0 3

2. Poland 1 1 0 0 1 0 3

3. Northern Ireland 1 0 0 1 0 1 0

4. Ukraine 1 0 0 1 0 2 0

Group D

1. Spain 1 1 0 0 1 0 3

2. Croatia 1 1 0 0 1 0 3

3. Czech Republic 1 0 0 1 0 1 0

4. Turkey 1 0 0 1 0 1 0

Group E

1. Italy 1 1 0 0 2 0 3

2. Sweden 1 0 1 0 1 1 1

3. Ireland 1 0 0 1 0 2 0

4. Belgium 1 0 0 1 0 2 0

Group F

1. Hungary 1 1 0 0 2 0 3

2. Iceland 1 0 1 0 1 1 1

2. Portugal 1 0 1 0 1 1 1

4. Austria 1 0 0 1 0 2 0

Enditem

[Editor: huaxia ]
010020070750000000000000011100001354372481