Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: Refugee  AIIB  Syria  IS  V-Day parade  

NBA standings

English.news.cn   2015-10-31 15:10:45

WASHINGTON, Oct. 30 (Xinhua) -- Following are the NBA standings after Friday's games:

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

Toronto 2 0 1.000 _

Boston 1 1 .500 1

New York 1 1 .500 1

Brooklyn 0 2 .000 2

Philadelphia 0 2 .000 2

Southeast Division

W L Pct GB

Washington 2 0 1.000 _

Atlanta 2 1 .667 .5

Miami 1 1 .500 1

Orlando 0 2 .000 2

Charlotte 0 2 .000 2

Central Division

W L Pct GB

Detroit 3 0 1.000 _

Chicago 2 1 .667 1

Cleveland 2 1 .667 1

Indiana 0 2 .000 2.5

Milwaukee 0 2 .000 2.5

WESTERN CONFERENCE

Southwest Division

W L Pct GB

Dallas 1 1 .500 _

Memphis 1 1 .500 _

San Antonio 1 1 .500 _

Houston 0 2 .000 1

New Orleans 0 2 .000 1

Northwest Division

W L Pct GB

Minnesota 2 0 1.000 _

Oklahoma City 2 0 1.000 _

Portland 1 1 .500 1

Utah 1 1 .500 1

Denver 1 1 .500 1

Pacific Division

W L Pct GB

L.A. Clippers 2 0 1.000 _

Golden State 2 0 1.000 _

Sacramento 1 1 .500 1

Phoenix 1 1 .500 1

L.A. Lakers 0 2 .000 2

Editor: Mengjie
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

NBA standings

English.news.cn 2015-10-31 15:10:45

WASHINGTON, Oct. 30 (Xinhua) -- Following are the NBA standings after Friday's games:

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

Toronto 2 0 1.000 _

Boston 1 1 .500 1

New York 1 1 .500 1

Brooklyn 0 2 .000 2

Philadelphia 0 2 .000 2

Southeast Division

W L Pct GB

Washington 2 0 1.000 _

Atlanta 2 1 .667 .5

Miami 1 1 .500 1

Orlando 0 2 .000 2

Charlotte 0 2 .000 2

Central Division

W L Pct GB

Detroit 3 0 1.000 _

Chicago 2 1 .667 1

Cleveland 2 1 .667 1

Indiana 0 2 .000 2.5

Milwaukee 0 2 .000 2.5

WESTERN CONFERENCE

Southwest Division

W L Pct GB

Dallas 1 1 .500 _

Memphis 1 1 .500 _

San Antonio 1 1 .500 _

Houston 0 2 .000 1

New Orleans 0 2 .000 1

Northwest Division

W L Pct GB

Minnesota 2 0 1.000 _

Oklahoma City 2 0 1.000 _

Portland 1 1 .500 1

Utah 1 1 .500 1

Denver 1 1 .500 1

Pacific Division

W L Pct GB

L.A. Clippers 2 0 1.000 _

Golden State 2 0 1.000 _

Sacramento 1 1 .500 1

Phoenix 1 1 .500 1

L.A. Lakers 0 2 .000 2

[Editor: huaxia]
010020070750000000000000011100001347693691