Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
 
UEFA Champions League standings
                 English.news.cn | 2015-10-22 10:44:00 | Editor: huaxia

PARIS, Oct. 21 (Xinhua) -- Following are the UEFA Champions League standings after Wednesday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Group A

Real Madrid 3 2 1 0 6 0 7

Paris SG 3 2 1 0 5 0 7

Malmv FF 3 1 0 2 1 4 3

Shakhtar Donetsk 3 0 0 3 0 8 0

Group B

Wolfsburg 3 2 0 1 4 2 6

CSKA Moscow 3 1 1 1 4 4 4x Manchester United 3 1 1 1 4 4 4

PSV Eindhoven 3 1 0 2 4 6 3

Group C

Benfica 3 2 0 1 5 3 6

Atletico Madrid 3 2 0 1 7 2 6

Galatasaray 3 1 1 1 4 5 4

Astana 3 0 1 2 2 8 1

Group D

Juventus 3 2 1 0 4 1 7

Manchester City 3 2 0 1 5 4 6

Sevilla 3 1 0 2 4 4 3

Moenchengladbach 3 0 1 2 1 5 1

Group E

Barcelona 3 2 1 0 5 2 7

Bayer Leverkusen 3 1 1 1 9 7 4

BATE Borisov 3 1 0 2 4 8 3

Roma 3 0 2 1 7 8 2

Group F

Bayern Munich 3 2 0 1 8 2 6

Olympiakos 3 2 0 1 4 5 6

Dinamo Zagreb 3 1 0 2 2 7 3

Arsenal 3 1 0 2 5 5 3

Group G

FC Porto 3 2 1 0 6 3 7

Dynamo Kiev 3 1 2 0 4 2 5

Chelsea 3 1 1 1 5 2 4

Maccabi Tel Aviv 3 0 0 3 0 8 0

Group H

Zenit 3 3 0 0 8 4 9

Valencia 3 2 0 1 5 4 6

Gent 3 0 1 2 3 5 1

Lyon 3 0 1 2 2 5 1

Wolfsburg beat Eindhoven 2-0 in UEFA Champions League
Olympiacos beats Dinamo Zagreb 1-0 in UEFA Champions League match
UEFA Champions League leading scorers
UEFA Champions League standings
Back to Top Close
Xinhuanet

UEFA Champions League standings

English.news.cn 2015-10-22 10:44:00

PARIS, Oct. 21 (Xinhua) -- Following are the UEFA Champions League standings after Wednesday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Group A

Real Madrid 3 2 1 0 6 0 7

Paris SG 3 2 1 0 5 0 7

Malmv FF 3 1 0 2 1 4 3

Shakhtar Donetsk 3 0 0 3 0 8 0

Group B

Wolfsburg 3 2 0 1 4 2 6

CSKA Moscow 3 1 1 1 4 4 4x Manchester United 3 1 1 1 4 4 4

PSV Eindhoven 3 1 0 2 4 6 3

Group C

Benfica 3 2 0 1 5 3 6

Atletico Madrid 3 2 0 1 7 2 6

Galatasaray 3 1 1 1 4 5 4

Astana 3 0 1 2 2 8 1

Group D

Juventus 3 2 1 0 4 1 7

Manchester City 3 2 0 1 5 4 6

Sevilla 3 1 0 2 4 4 3

Moenchengladbach 3 0 1 2 1 5 1

Group E

Barcelona 3 2 1 0 5 2 7

Bayer Leverkusen 3 1 1 1 9 7 4

BATE Borisov 3 1 0 2 4 8 3

Roma 3 0 2 1 7 8 2

Group F

Bayern Munich 3 2 0 1 8 2 6

Olympiakos 3 2 0 1 4 5 6

Dinamo Zagreb 3 1 0 2 2 7 3

Arsenal 3 1 0 2 5 5 3

Group G

FC Porto 3 2 1 0 6 3 7

Dynamo Kiev 3 1 2 0 4 2 5

Chelsea 3 1 1 1 5 2 4

Maccabi Tel Aviv 3 0 0 3 0 8 0

Group H

Zenit 3 3 0 0 8 4 9

Valencia 3 2 0 1 5 4 6

Gent 3 0 1 2 3 5 1

Lyon 3 0 1 2 2 5 1

[Editor: huaxia ]
010020070750000000000000011100001347392161