Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: Refugee  AIIB  Syria  IS  V-Day parade  

Brazilian soccer standings

English.news.cn   2015-10-19 10:02:10

RIO DE JANEIRO, Oct. 18 (Xinhua) -- Following are the Brazilian Serie A standings after the latest round of matches completed on Sunday (tabulated under games played, won, drawn, lost, goals for, goals against, points).

1. Corinthians 31 20 7 4 57 25 67

2. Atletico Mineiro 31 18 5 8 54 35 59

3. Gremio 31 16 7 8 45 29 55

4. Santos 31 14 7 10 52 37 49

5. Palmeiras 31 14 6 11 53 38 48

6. Sao Paulo 31 13 8 10 38 34 47

7. Internacional 31 13 8 10 32 34 47

8. Ponte Preta 31 12 11 8 38 33 47

9. Sport 31 11 13 7 47 32 46

10. Flamengo 31 14 2 15 39 43 44

11. Cruzeiro 31 11 8 12 33 30 41

12. Fluminense 31 12 4 15 33 41 40

13. Atletico Paranaense 31 11 6 14 33 39 39

14. Chapecoense 31 10 8 13 29 36 38

15. Figueirense 31 9 7 15 31 45 34

16. Avai 31 9 6 16 31 52 33

17. Coritiba 31 8 9 14 22 36 33

18. Goias 31 8 7 16 30 36 31

19. Joinville 31 7 9 15 24 37 30

20. Vasco da Gama 31 7 8 16 22 51 29

Editor: Lu Hui
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

Brazilian soccer standings

English.news.cn 2015-10-19 10:02:10

RIO DE JANEIRO, Oct. 18 (Xinhua) -- Following are the Brazilian Serie A standings after the latest round of matches completed on Sunday (tabulated under games played, won, drawn, lost, goals for, goals against, points).

1. Corinthians 31 20 7 4 57 25 67

2. Atletico Mineiro 31 18 5 8 54 35 59

3. Gremio 31 16 7 8 45 29 55

4. Santos 31 14 7 10 52 37 49

5. Palmeiras 31 14 6 11 53 38 48

6. Sao Paulo 31 13 8 10 38 34 47

7. Internacional 31 13 8 10 32 34 47

8. Ponte Preta 31 12 11 8 38 33 47

9. Sport 31 11 13 7 47 32 46

10. Flamengo 31 14 2 15 39 43 44

11. Cruzeiro 31 11 8 12 33 30 41

12. Fluminense 31 12 4 15 33 41 40

13. Atletico Paranaense 31 11 6 14 33 39 39

14. Chapecoense 31 10 8 13 29 36 38

15. Figueirense 31 9 7 15 31 45 34

16. Avai 31 9 6 16 31 52 33

17. Coritiba 31 8 9 14 22 36 33

18. Goias 31 8 7 16 30 36 31

19. Joinville 31 7 9 15 24 37 30

20. Vasco da Gama 31 7 8 16 22 51 29

[Editor: huaxia]
010020070750000000000000011102351347271851