Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: South China Sea  MERS  FIFA  AIIB  Cannes  

Snooker World Cup Group Tables

English.news.cn   2015-06-17 10:52:26

WUXI, China, June 17 (Xinhua) -- Following are the tables after the Snooker World Cup match day two here on Tuesday:

GROUP A

Pld F + F - +/- Pts

Malta 2 10 0 10 10

China A 2 8 2 6 8

India 2 7 3 4 7

Norway 2 3 7 -4 3

Singapore 2 2 8 -6 2

Austria 2 0 10 -10 0

GROUP B

Pld F + F - +/- Pts

Belgium 2 8 2 6 8

Scotland 2 6 4 2 6

Hong Kong 2 6 4 2 6

Brazil 2 5 5 0 5

Iran 2 3 7 -4 3

Malaysia 2 2 8 -6 2

GROUP C

Pld F + F - +/- Pts

Wales 2 9 1 8 9

Northern Ireland 2 9 1 8 9

Australia 2 5 5 0 5

Qatar 2 3 7 -4 3

Pakistan 2 3 7 -4 3

Poland 2 1 9 -8 1

GROUP D

Pld F + F - +/- Pts

Thailand 2 7 3 4 7

Ireland 2 6 4 2 6

China B 2 6 4 2 6

Germany 2 5 5 0 5

England 2 4 6 -2 4

UAE 2 2 8 -6 2

Editor: ying
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

Snooker World Cup Group Tables

English.news.cn 2015-06-17 10:52:26

WUXI, China, June 17 (Xinhua) -- Following are the tables after the Snooker World Cup match day two here on Tuesday:

GROUP A

Pld F + F - +/- Pts

Malta 2 10 0 10 10

China A 2 8 2 6 8

India 2 7 3 4 7

Norway 2 3 7 -4 3

Singapore 2 2 8 -6 2

Austria 2 0 10 -10 0

GROUP B

Pld F + F - +/- Pts

Belgium 2 8 2 6 8

Scotland 2 6 4 2 6

Hong Kong 2 6 4 2 6

Brazil 2 5 5 0 5

Iran 2 3 7 -4 3

Malaysia 2 2 8 -6 2

GROUP C

Pld F + F - +/- Pts

Wales 2 9 1 8 9

Northern Ireland 2 9 1 8 9

Australia 2 5 5 0 5

Qatar 2 3 7 -4 3

Pakistan 2 3 7 -4 3

Poland 2 1 9 -8 1

GROUP D

Pld F + F - +/- Pts

Thailand 2 7 3 4 7

Ireland 2 6 4 2 6

China B 2 6 4 2 6

Germany 2 5 5 0 5

England 2 4 6 -2 4

UAE 2 2 8 -6 2

[Editor: huaxia]
010020070750000000000000011100001343338091