Paralympic medal tally on Sept. 16
www.chinaview.cn 2008-09-16 21:53:52   Print

    BEIJING, Sept. 16 (Xinhua) -- Following is the medal tally of the Paralympic Games on Tuesday (tabulated under gold, silver, bronze, total medals and rank by total):

    1 CHN - China 87 68 52 207 1

    2 GBR - Britain 42 29 31 102 2

    3 USA - United States 36 34 28 98 3

    4 UKR - Ukraine 24 18 31 73 5

    5 AUS - Australia 22 29 27 78 4

    6 RSA - South Africa 21 3 5 29 14

    7 CAN - Canada 19 10 21 50 10

    8 RUS - Russia 18 23 21 62 6

    9 ESP - Spain 15 21 22 58 8

    10 BRA - Brazil 15 13 17 45 11

    11 GER - Germany 14 25 20 59 7

    12 FRA - France 11 21 19 51 9

    13 KOR - South Korea 10 8 13 31 12

    14 TUN - Tunisia 9 9 3 21 19

    15 MEX - Mexico 9 3 7 19 20

    16 CZE - Czech Republic 6 3 18 27 15

    17 POL - Poland 5 12 13 30 13

    18 JPN - Japan 5 12 7 24 =16

    19 NED - Netherlands 5 10 7 22 18

    20 GRE - Greece 5 9 10 24 =16

    21 BLR - Belarus 5 7 1 13 =25

    22 IRI - Iran 5 6 3 14 =23

    23 CUB - Cuba 5 3 6 14 =23

    24 NZL - New Zealand 5 3 4 12 =27

    24 SWE - Sweden 5 3 4 12 =27

    26 KEN - Kenya 5 3 1 9 =32

    27 HKG - Hong Kong, China 5 2 3 10 =30

    28 ITA - Italy 4 7 5 16 21

    29 EGY - Egypt 4 4 4 12 =27

    30 NGR - Nigeria 4 4 1 9 =32

    31 ALG - Algeria 4 3 8 15 22

    32 MAR - Morocco 4 1 2 7 =36

    33 DEN - Denmark 3 2 4 9 =32

    34 AUT - Austria 3 1 1 5 =43

    34 IRL - Ireland 3 1 1 5 =43

    36 CRO - Croatia 3 1 0 4 =46

    37 AZE - Azerbaijan 2 3 5 10 =30

    38 SVK - Slovakia 2 3 1 6 =39

    39 SUI - Switzerland 2 2 5 9 =32

    40 FIN - Finland 2 2 2 6 =39

    41 THA - Thailand 1 5 7 13 =25

    42 POR - Portugal 1 4 2 7 =36

    43 NOR - Norway 1 3 3 7 =36

    44 CYP - Cyprus 1 2 1 4 =46

    45 LAT - Latvia 1 2 0 3 =51

    46 SIN - Singapore 1 1 2 4 =46

    46 VEN - Venezuela 1 1 2 4 =46

    48 KSA - Saudi Arabia 1 1 0 2 =54

    49 HUN - Hungary 1 0 5 6 =39

    50 TPE - Chinese Taipei 1 0 1 2 =54

    50 TUR - Turkey 1 0 1 2 =54

    52 MGL - Mongolia 1 0 0 1 =62

    53 ISR - Israel 0 5 1 6 =39

    54 ANG - Angola 0 3 0 3 =51

    55 JOR - Jordan 0 2 2 4 =46

    56 LTU - Lithuania 0 2 0 2 =54

    56 SRB - Serbia 0 2 0 2 =54

    58 ARG - Argentina 0 1 4 5 =43

    59 SLO - Slovenia 0 1 2 3 =51

    60 BUL - Bulgaria 0 1 1 2 =54

    60 IRQ - Iraq 0 1 1 2 =54

    62 BIH - Bosnia/Herzegov 0 1 0 1 =62

    62 PAK - Pakistan 0 1 0 1 =62

    62 PNG - Papua N Guinea 0 1 0 1 =62

    62 ROU - Romania 0 1 0 1 =62

    62 UAE - UA Emirates 0 1 0 1 =62

    67 LIB - Lebanon 0 0 2 2 =54

    68 BEL - Belgium 0 0 1 1 =62

    68 COL - Colombia 0 0 1 1 =62

    68 EST - Estonia 0 0 1 1 =62

    68 JAM - Jamaica 0 0 1 1 =62

    68 LAO - Laos 0 0 1 1 =62

    68 MAS - Malaysia 0 0 1 1 =62

    68 NAM - Namibia 0 0 1 1 =62

    68 PUR - Puerto Rico 0 0 1 1 =62

    68 SYR - Syria 0 0 1 1 =62

Editor: Xinhuanet
Related Stories
Home Beijing 2008 paralympics
Email Us Back to Top
Top Photos
Chinese Hong Kong women fencers stun China to take 2 golds
Appreciating 2008, aiming at 2012
Top Videos
Popovich gives interview to Xinhuanet
Chinese Moon Festival celebrated at Paralympic village
Paralympics to conclude, care for the disabled never ends
Paralympics: China set to top medals count
Spokeswoman: No complaint, but many thanks for Paralympic Village services
China claims 200th gold, Toit wins 5th gold
Commentary: Double celebration sends messages of harmony and love