QINGDAO, China, Aug. 16 (Xinhua) -- Following are the leading results of Laser after five races at Olympic sailing regatta here on Saturday:
1. Diego Romero, Italy, 6.0 3.0 5.0 (36.0) 10.0
2. Rasmus Myrgen, Sweden, 7.0 (16.0) 8.0 2.0 8.0
3. Vasilij Zbogar, Slovenia, (24.0) 4.0 14.0 6.0 2.0
4. Paul Goodison, Britain, (15.0) 2.0 15.0 1.0 9.0
5. Baptiste Jean Bernaz, France, (19.0) 1.0 12.0 9.0 6.0
6. Igor Lisovenko, Russia, 11.0 (14.0) 4.0 8.0 7.0
7. Gustavo Lima, Portugal, 5.0 8.0 3.0 (27.0) 17.0
8. Kristian Ruth, Norway, 10.0 11.0 (17.0) 10.0 3.0
9. Pavlos Kontides, Cyprus, 8.0 7.0 (24.0) 14.0 5.0
10. Julio Alsogaray, Argentina, 1.0 12.0 10.0 (28.0) 14.0
11. Luka, Radelic, Croatia, (26.0) 15.0 7.0 21.0 1.0
12. Mike Leign, Canada, 13.0 23.0 (26.0) 5.0 4.0
13. Andrew Murdoch, New Zealand, 2.0 5.0 (40.0) 20.0 24.0
14. Andreas Geritzer, Austria, 28.0 6.0 2.0 (30.0) 20.0
15. Javier Hernandez, Spain, 17.0 25.0 11.0 3.0 (28.0)
16. Andrew Campbell, United States, 14.0 18.0 1.0 26.0 (32.0)
17. Maciej Grabowski, Poland, 9.0 19.0 (22.0) 18.0 16.0
18. Evangelos Cheimonas, Greece, 22.0 21.0 9.0 11.0 (44.0) DSQ
19. Muslubas Kemal, Turkey, 4.0 (42.0) 27.0 19.0 15.0
20. Anders Nyholm, Denmark, 18.0 (26.0) 19.0 15.0 19.0
21. Bruno Fontes, Brazil, (31.0) 17.0 31.0 12.0 12.0
22. Angelo Pierre Collura, Finland, 25.0 10.0 18.0 (41.0) 23.0
23. Matias Goldsmith Solar Del, Chile, 3.0 (34.0) 30.0 25.0 21.0
24. Alejandro Foglia, Uruguay, 12.0 27.0 33.0 7.0 (36.0)
25. Shen Sheng, China, (40.0) 35.0 6.0 4.0 37.0
26. Tom Slingsby, Australia, 21.0 22.0 21.0 22.0 (35.0)
27. Thomas III Barrows, Virgin Isl, United States, 20.0 (28.0) 20.0 24.0 26.0
28. Yoichi IIjima, Japan, (36.0) 32.0 16.0 17.0 31.0
29. Zsombor Berecz, Hungary, 27.0 31.0 (36.0) 23.0 18.0
30. Jeemin Ha, South Korea, 23.0 33.0 (37.0) 31.0 13.0
31. Allan Julie, Seychelles, 33.0 (37.0) 13.0 33.0 27.0
32. Martin Trcka, Czech Republic, 29.0 36.( 38.0) 13.0 29.0
33. Juan Maegli, Guatemala, (44.0) DSQ 9.0 39.0 16.0 44.0 BFD
34. Deniss Karpak, Estonia, 16.0 20.0 (41.0) 37.0 38.0
35. Kevin Keat Leong Lim, Malaysia, (44.0) BFD 24.0 28.0 42.0 22.0
36. Christoph Bottoni, Switzerland, 34.0 13.0 32.0 (40.0) 39.0
37. Rutger van Schaardenburg, Netherlands, 32.0 29.0 (34.0) 32.0 25.0
38. Marc Schmit, Luxembourg, 30.0 (39.0) 25.0 35.0 30.0
39. Khalid Adil Mohammad, United Arab Emirates, 38.0 38.0 42.0 (43.0) 11.0
40. Miguel Jose Durango Ruiz, Venezuela, 39.0 (40.0) 23.0 29.0 40.0
41. Raul Aguayo, Dominican Rep. 37.0 30.0 35.0 (38.0) 34.0
42. Leong Seng Koh, Singapore, 35.0 41.0 29.0 39.0 (44.0) BFD
43. Gregory Douglas, Barbados, 41.0 (43.0) 43.0 34.0 33.0¡¡
Notes: DSQ: Disqualified BFD: Disqualification under rule 30.3