Results of 470 Men at Olympic sailing
www.chinaview.cn 2008-08-15 21:48:27   Print

QINGDAO, Shandong, Aug. 15 (Xinhua) -- Following are the leading results of 470 Men after seven races at Olympic sailing regatta here on Friday:

1. Nathan Wilmot/Malcolm Page, Australia, 4.0 (7.0) 3.0 3.0 3.0 4.0 5.0

2. Nicolas Charbonnier/Olivier Bausset, France, 6.0 3.0 8.0 1.0 6.0 (18.0) 3.0

3. Alvaro Marinho/Miguel Nunes, Portugal, 2.0 8.0 (15.0) 6.0 11.0 7.0 9.0

4. Nick Rogers/Joe Glanfield, Britain, (19.0) 5.0 1.0 4.0 9.0 6.0 (20.0)

5. Gabrio Zandona/Andrea Trani, Italy, 10.0 4.0 7.0 7.0 2.0 (20.0) 19.0

6. Sven Coster/Kalle Coster, Netherlands, 11.0 (15.0) 12.0 2.0 8.0 15.0 2.0

7. Onan Barreiros/Aaron Sarmiento, Spain, 8.0 2.0 6.0 9.0 13.0 13.0 13.0

8. Andreas, Kosmatopoulos/Andreas Papadopoulos, Greece, 5.0 (26.0) 11.0 8.0 5.0 5.0 18.0

9. Tetsuya Matsunaga/Taro Ueno, Japan, 1.0 20.0 (24.0) 13.0 10.0 14.0 1.0

10. Javier Conte/Juan Maria de la Fuente, Argentina, 14.0 14.0 4.0 11.0 (19.0) 9.0 7.0

11. Sime Fantela/Igor Marenic, Croatia, 18.0 6.0 9.0 (30.0) OCS 12.0 17.0 6.0

12. Stuart Mcnay/Graham Biehl, United States, 26.0 12.0 (30.0) OCS 17.0 15.0 1.0 4.0

13. Carl Evans/Peter Burling, New Zealand, 7.0 10.0 14.0 12.0 (30.0) BFD 10.0 22.0

14. Ger Owens/Philip Lawton, Ireland, 22.0 1.0 17.0 15.0 1.0 (25.0) 21.0

15. Anton Dahlberg/Sebastian Ostling, Sweden, 16.0 18.0 2.0 5.0 (30.0)BFD 20.0 17.0

16. Gideon Kliger/Udi Gal, Israel, 13.0 16.0 13.0 14.0 (30.0)BFD 11.0 15.0

17. Karlo Hmeljak/Mitja Nevecny, Slovenia, 3.0 11.0 19.0 10.0 18.0 (30.0)OCS 25.0

18. Fabio Silva/Samuel Albrecht, Brazil, 9.0 (30.0) OCS 10.0 18.0 4.0 30.0OCS 25.0

19. Xu Yuan Zhen/Koh Terence, Singapore, 15.0 17.0 18.0 19.0 (30.0) BFD 8.0 10.0

20. Patryk Piasecki/Kacper Zieminski, Poland, 20.0 9.0 20.0 (23.0) 17.0 16.0 8.0

21. Sergei Desukevich/Pavel Logunov, Bolivia (29.0) 27.0 16.0 26.0 16.0 2.0 12.0

22. Cheul Yoon/Hyeongtae Kim, South Korea, 17.0 24.0 21.0 (27.0) 20.0 3.0 23.0

23. Tobias Etter/Felix Steiger, Switzerland, 21.0 23.0 5.0 25.0 7.0 (30.0) OCS 27.0

24. Mikhail Sheremetyev/Maxim Sheremetyev, Russia, (27.0) 21.0 22.0 21.0 24.0 12.0 11.0

25. Wang Weidong/Deng Daokun, China, 12.0 (30.0) DSQ 23.0 16.0 21.0 16.0 30.0 OCS

26. Deniz Cinar/Ates Cinar, Turkey, 23.0 13.0 (26.0) 22.0 22.0 23.0 26.0

27. Matthias Schmid/Florian Reichstaedter, Austria, 24.0 19.0 (25.0) 24.0 14.0 24.0 24.0

28. Niklas Lindgren/Heikki Elomaa, Finland, 28.0 22.0 27.0 (30.0) DSQ 25.0 19.0 14.0

29. Stephane Locas/Oliver Bone, Canada, 25.0 25.0 (30.0) OCS 20.0 23.0 22.0 30.0 OCS

Note: OCS: on the course side DSQ: Disqualified ( ) Excluded score BFD: Disqualification under rule 30.0

Enditem

Editor: Xinhuanet
Related Stories
Home Beijing 2008 Olympics
Email Us Back to Top
Medal Tally Aug.  
Top Photos
Lu Yong of China wins men's 85kg weightlifting gold
Singapore ends 48-year Olympic medal drought
Top Videos
IOC President: You see all excitement of Olympics through Xinhuanet
Things to see in Beijing (2) -- Summer Palace
Smiling volunteers win another Olympic gold
Cao Lei dedicates gold to her mom who is looking down from heaven
Day 7: DPR Korean medalist fails doping test, Phelps makes six-for-six
China's Tong Wen wins women's over 78kg judo gold
Singapore ends 48-year Olympic medal drought