QINGDAO, China, Aug. 12 (Xinhua) -- Following are the leading results of 470 Men after four races at Olympic sailing regatta here on Tuesday:
1.Nathan Wilmot/Malcolm Page, Australia, 4.0 7.0 3.0 3.0
2. Nicolas Charbonnier/Olivier Bausset, France, 6.0 3.0 8.0 1.0
3. Onan Barreiros/Aaron Sarmiento, Spain, 8.0 2.0 6.0 9.0
4. Gabrio Zandona/Andrea Trani, Italy, 10.0 4.0 7.0 7.0
5. Nick Rogers/Joe Glanfield, Britain, 19.0 5.0 1.0 4.0
6. Alvaro Marinho/Miguel Nunes, Poland, 2.0 8.0 15.0 6.0
7. Sven Coster/Kalle Coster, Netherlands, 11.0 15.0 12.0 2.0
8. Anton Dahlberg/Sebastian Ostling, Sweden, 16.0 18.0 2.0 5.0
9. Karlo Hmeljak/Mitja Nevecny, Slovenia, 3.0 11.0 19.0 10.0
10. Javier Conte/Juan Maria de la Fuente, Argentina, 14.0 14.0 4.0 11.0
11. Carl Evans/Peter Burling, New Zealand, 7.0 10.0 14.0 12.0
12. Andreas, Kosmatopoulos/Andreas Papadopoulos, Greece, 5.0 26.0 11.0 8.0
13. Ger Owens/Philip Lawton, Ireland, 22.0 1.0 17.0 15.0
14. Gideon Kliger/Udi Gal, Israel, 13.0 16.0 13.0 14.0
15. Tetsuya Matsunaga/Taro Ueno, Japan, 1.0 20.0 24.0 13.0
16. Sime Fantela/Igor Marenic, Croatia, 18.0 6.0 9.0 30.0 OCS
17. Fabio Silva/Samuel Albrecht, Brazil, 9.0 30.0 OCS 10.0 18.0
18. Xu Yuan Zhen/Koh Terence, Singapore, 15.0 17.0 18.0 19.0
19. Patryk Piasecki/Kacper Zieminski, Poland, 20.0 9.0 20.0 23.0
20. Tobias Etter/Felix Steiger, Switzerland, 21.0 23.0 5.0 25.0
21. Wang Weidong/Deng Daokun, China, 12.0 30.0 DSQ 23.0 16.0
22. Deniz Cinar/Ates Cinar, Turkey, 23.0 13.0 26.0 22.0
23. Stuart Mcnay/Graham Biehl, United States, 26.0 12.0 30.0 OCS 17.0
24. Cheul Yoon/Hyeongtae Kim, South Korea, 17.0 24.0 21.0 27.0
25. Mikhail Sheremetyev/Maxim Sheremetyev, Russia, 27.0 21.0 22.0 21.0
26. Matthias Schmid/Florian Reichstaedter, Austria, 24.0 19.0 25.0 24.0
27. Sergei Desukevich/Pavel Logunov, Bolivia 29.0 27.0 16.0 26.0
28. Stephane Locas/Oliver Bone, Canada, 25.0 25.0 30.0 OCS 20.0
29. Niklas Lindgren/Heikki Elomaa, Finland, 28.0 22.0 27.0 30.0 DSQ
Note: OCS: on the course side DSQ: Disqualified