|
BRASILIA, April 29 (Xinhua) -- Following are the results Friday from the
ISSF World Cup shooting event in Resende, Brazil:
Men's 10m air pistol
1. Franck Dumoulin, France, 687.2 (587/100.2)
2. Vladimir Isakov, Russia, 686.9 (587/99.9)
3. Walter Lapeyre, France, 684.5 (585/99.5)
4. Vigilio Fait, Italy, 682.5 (580/102.5)
5. Wojciech Knapik, Poland, 681.2 (581/100.2)
6. Samresh Jung, India, 680.0 (579/101.0)
7. Mikhail Nestruev, Russia, 679.6 (580/99.6)
8. Joao Costa, Portugal, 679.3 (581/98.3)
Women's 10m air pistol
1. Jasna Sekaric, Serbia and Montenegro, 486.1 (387/99.1)
2. Sun Rongli, China, 482.8 (383/99.8)
3. Sonia Rai, India, 482.2 (384/98.2)
4. Olena Kostevych, Ukraine, 481.8 (384/97.8)
5. Dina Aspandiyarova, Australia, 481.3 (385/96.3)
6. Celine Goberville, France, 479.1 (384/95.1)
7. Michela Suppo, Italy, 477.6 (382/95.6)
8. Cornelia Froelich, Switzerland, 476.2 (382/94.2)
On Thursday:
Men's 10m air rifle
1. Christian Planer, Austria, 699.6 points (599/100.6)
2. Are Hansen, Norway, 697.5 (595/102.5)
3. Serguei Kruglov, Russia, 697.4 (595/102.4)
4. Mario Knoegler, Austria, 697 (595/102.0)
5. Tavarit Majchacheep, Thailand, 696.7 (594/102.7)
6. Konstantin Prikhodtchenko, Russia, 696.4 (595/101.4)
7. Dick Boschman, Nethersland, 695.8 (595/100.8)
8. Peter Sidi, Hungary, 688.3 (596/92.3)
Women's 10m air rifle
1. Katerina Kurkova, Czech Republic, 501.6 (399/102.6)
2. Pavla Kalna, Czech Republic, 500.3 (397/103.3)
3. Sylwia Bogacka, Poland, 499.9 (397/102.9)
4. Tejaswini Sawant, India, 499.7 (396/103.7)
5. Beate Gauss, Germany, 499.0 (396/103.0)
6. Avneet Kaur Sidhu, India, 498.5 (396/102.5)
7. Barbara Lechner, Germany, 497.8 (397/100.8)
8. Tatiana Goldbina, Russia, 497.7 (396/101.7) Enditem |