WASHINGTON, April 24 (Xinhua) -- Following are the latest world golf rankings:
1. (1) Tiger Woods (United States) 17.66
2. (2) Phil Mickelson (United States) 9.93
3. (4) Retief Goosen (South Africa) 8.57
4. (3) Vijay Singh (Fiji) 8.44
5. (5) Ernie Els (South Africa) 6.44
6. (6) Sergio Garcia (Spain) 6.25
7. (7) Jim Furyk (United States) 5.73
8. (8) David Toms (United States) 5.28
9. (9) Adam Scott (Australia) 4.77
10. (10) Luke Donald (Britain) 4.73
11. (11) Chris DiMarco (United States) 4.43
12. (12) Jose Maria Olazabal (Spain) 4.38
13. (15) Henrik Stenson (Sweden) 4.37
14. (14) Tim Clark (South Africa) 4.25
15. (13) Chad Campbell (United States) 4.18
16. (17) Geoff Ogilvy (Australia) 4.02
17. (18) David Howell (Britain) 4.01
18. (16) Colin Montgomerie (Britain) 3.99
19. (20) Kenny Perry (United States) 3.94
20. (19) Darren Clarke (Britain) 3.87
21. (23) Rory Sabbatini (South Africa) 3.86
22. (22) Davis Love III (United States) 3.86
23. (21) Fred Couples (United States) 3.82
24. (24) Angel Cabrera (Argentina) 3.82
25. (33) Stuart Appleby (Australia) 3.77
26. (26) Michael Campbell (New Zealand) 3.63
27. (25) Scott Verplank (United States) 3.63
28. (27) Stephen Ames (Canada) 3.47
29. (29) Rod Pampling (Australia) 3.38
30. (30) Nick O'Hern (Australia) 3.34 Enditem |