|
TURIN, Feb. 8 (Xinhuanet) -- Following are the International Olympic Committee
statistics from all Winter Olympics (tabulated under year, host, dates,
countries, athletes and events):
1924 Chamonix 25.1.- 5.2. 16 258 16
1928 St. Moritz 11.2.-19.2. 25 464 14
1932 Lake Placid 4.2.-15.2. 17 252 14
1936 Garmisch-Partenkirchen 6.2.-16.2. 28 646 17
1948 St. Moritz 30.1.- 8.2. 28 669 22
1952 Oslo 14.2.-25.2. 30 694 22
1956 Cortina d'Ampezzo 26.1.- 5.2. 32 821 24
1960 Squaw Valley 18.2.-28.2. 30 665 27
1964 Innsbruck 29.1.- 9.2. 36 1,091 34
1968 Grenoble 6.2.-18.2. 37 1,158 35
1972 Sapporo 3.2.-13.2. 35 1,006 35
1976 Innsbruck 4.2.-15.2. 37 1,123 37
1980 Lake Placid 13.2.-24.2. 37 1,072 38
1984 Sarajevo 8.2.-19.2. 49 1,272 39
1988 Calgary 13.2.-28.2. 57 1,423 46
1992 Albertville 8.2.-23.2. 64 1,801 57
1994 Lillehammer 12.2.-27.2. 67 1,737 61
1998 Nagano 7.2.-22.2. 72 2,176 68
2002 Salt Lake City 8.2.-24.2. 77 2,399 78
2006 Turin 10.2.-26.2. - - 84
2010 Vancouver 12.2.-28.2. - - - Enditem |