www.xinhuanet.com
XINHUA online
CHINA VIEW
VIEW CHINA
 Breaking News Nation issues guidelines on sci-tech development program    U.S. SENATE RUSSELL OFFICE BUILDING EVACUATED AFTER DETECTORS PICKING UP "POSSIBLE NERVE AGENT": CNN    Bush calls for end to cartoon-related violence    China announces new human case of bird flu    Africa's first bird flu outbreak found in Nigeria    Haitian elections draw wide voter participation    
Home  
China  
World  
Business  
Technology  
Opinion  
Culture/Edu  
Sports  
Entertainment  
Life/Health  
Travel  
Weather  
RSS  
  About China
  Map
  History
  Constitution
  CPC & Other Parties
  State Organs
  Local Leadership
  White Papers
  Statistics
  Major Projects
  English Websites
  BizChina
- Conferences & Exhibitions
- Investment
- Bidding
- Enterprises
- Policy update
- Technological & Economic Development Zones
Online marketplace of Manufacturers & Wholesalers
   News Photos Voice People BizChina Feature About us   
All-time Winter Olympic greats
www.chinaview.cn 2006-02-08 20:03:46

    TURIN, Feb. 8 (Xinhuanet) -- Following are the most-medaled athletes at Olympic Winter Games:

    1. Bjorn Daehlie (Norway) 1992-1998 Cross-country 8 gold, 4 silver and 0 bronze

    2. Lyubov Egerova (Russia) 1992/1994 Cross-country 6 3 0

    3. Lidiya Skoblikova (USSR) 1960/1964 Speed-skating 6 0 0

    4. Larissa Lazutina (Russia) 1992-2002 Cross-country 5 3 1

    5. Clas Thunberg (Finland) 1924/1928 Speed-skating 5 1 1

    6. Thomas Alsgaard, Norway) 1994-2002 Cross-country 5 1 0

    Ole Einar Bjoerndalen (Norway) 1998/2002 Biathlon 5 1 0

    8. Bonnie Blair (United States) 1988-1994 Speed-skating 5 0 1

    9. Eric Heiden (United States) 1980 Speed-skating 5 0 0

    10. Raisa Smetanina (USSR/CIS) 1976-1992 Cross-country 4 5 1

    11. Sixten Jernberg (Sweden) 1956-1964 Cross-country 4 3 2

    12. Galina Kulakova (USSR) 1968-1980 Cross-country 4 2 2

    13. Ivar Ballangrud (Norway) 1928-1936 Speed-skating 4 2 1

    14. Claudia Pechstein (Germany) 1992-2002 Speed-skating 4 1 2

    15. Gunde Svan (Sweden) 1984/1988 Cross-country 4 1 1

    16. Evgeny Grishin (USSR) 1956-1964 Speed-skating 4 1 0

    Alexander Tikhonov (USSR) 1968-1980 Biathlon 4 1 0

    Nikolay Zimyatov (USSR) 1980/1984 Cross-country 4 1 0

    Matti Nykaenen (Finland) 1984/1988 Ski-jumping 4 1 0

    Johann Olav Koss (Norway) 1992/1994 Speed-skating 4 1 0

    Chun Lee-Kyung (South Korea) 1994/1998 Short track 4 1 0

    22. Thomas Wassberg (Sweden) 1980/1984 Cross-country 4 0 0

    23. Karin Kania-Enke (GDR) 1980-1988 Speed-skating 3 4 1

    Gunda Niemann-Stirnemann(Germany)1992-1998 Speed-skating 3 4 1

    25. Veikko Hakulinen (Finland) 1952-1960 Cross-country 3 3 1

    Ricco Gross (Germany) 1992-2002 Biathlon 3 3 1

    27. Eero Mantyranta (Finland) 1960-1968 Cross-Country 3 2 2

    Kjetil-Andre Aamodt (Norway) 1992-2002 Alpine ski 3 2 2

    29. Vegard Ulvang (Norway) 1988/1992 Cross-country 3 2 1

    30. Alberto Tomba (Italy) 1988-1994 Alpine ski 3 2 0

    Georg Hackl (Germany) 1988-2002 Luge 3 2 0

    Olga Danilova (Russia) 1998/2002 Cross-country 3 2 0

    Samppa Lajunen (Finland) 1998/2002 Nordic combined 3 2 0

    33. Johan Grottumsbraaten(Norway)1924-1932 Cross country/Nordic combined 3 1 2

    34. Anfisa Reszova (Russia) 1988-1994 Cross-country/Biathlon 3 1 1

    Vreni Schneider (Switzerland) 1988-1994 Alpine ski 3 1 1

    36. Gillis Grafstrom (Sweden) 1920-1932 Figure skating 3 1 0

    Ard Schenk (Netherlands) 1968/1972 Speed-skating 3 1 0

    Vladislav Tretyak (USSR) 1972-1984 Ice hockey 3 1 0

    Bernhard Germeshausen (GDR) 1976/1980 Bobsleigh 3 1 0

    Tomas Gustafson (Sweden) 1984/1988 Speed-skating 3 1 0

    Jens Weissflog (GDR/Germany) 1984-1994 Ski-jumping 3 1 0

    Mark Kirchner (Germany) 1992/1994 Biathlon 3 1 0

    Deborah Compagnoni (Italy) 1992-1998 Alpine ski 3 1 0

    Janica Kostelic (Croatia) 2002 Alpine ski 3 1 0

    46. Elena Vaelbe (Russia) 1992-1998 Cross-country 3 0 4

    47. Marja-Liisa Hamalainen(Finland)1984-1994 Cross-country 3 0 3

    48. Katja Seizinger (Germany) 1992-1998 Alpine ski 3 0 2

    Marc Gagnot (Canada) 1994-2002 Short track 3 0 2

    49. Meinhard Nehmer (GDR) 1976/1980 Bobsleigh 3 0 1

    Nina Gavrilyuk (USSR/Russia) 1988-1998 Cross-country 3 0 1  Enditem

  Related Story
Copyright ©2003 Xinhua News Agency. All rights reserved.
Reproduction in whole or in part without permission is prohibited.